atrox-guild.de
user: pass:
remember me
hide online status

» Registrieren

» Arena Yesterday
team pts +/-
die Schwarte muss krachn2953+7
wtf der zweite wl is weg2904-18
please mute vuvuzelas2894+20
hakkisucks2884+16
wir sind profis2806+5
epiläpijimboishappy2704+28
we need answers2701+60

» gestrige Arenaspiele anzeigen

» Most Yesterday
Team Games
DEATH QUEENS155 : 98
Hokio Totel146 : 87
Wings of Liberty158 : 50
not Pro just Prot120 : 62
plz g106 : 59
Affen Jungle78 : 36
yoa wir rollen halt67 : 42
» Most Played Class
Paladin
15.7 %
Shaman
13.5 %
Warlock
13.3 %
Priest
12.3 %
Druid
11.6 %
Warrior
9.2 %
Mage
8.4 %
Rogue
6.2 %
Hunter
4.9 %
Death Knight
4.7 %
» Arena Activity
yesterday06.Sep.2010 »
Team name Lineup Rating +/- Games
Horde die Schwarte muss krachn 3v3 PaladinDeathknightShaman 2953 +7 2 : 0
Alliance wtf der zweite wl is weg 3v3 WarriorPaladinWarlock 2904 -18 2 : 1
Alliance please mute vuvuzelas 2v2 WarriorPaladin 2894 +20 6 : 0
Horde hakkisucks 2v2 PaladinDeathknight 2884 +16 4 : 0
Alliance wir sind profis 3v3 PriestMage 2806 +5 1 : 0
Horde epiläpijimboishappy 3v3 ShamanWarlockDruid 2704 +28 8 : 1
Horde we need answers 5v5 PaladinHunterPriestShamanWarlock 2701 +60 24 : 0
Horde wtfrofllol 2v2 WarlockDruid 2687 +71 15 : 2
Alliance Hero pew pew 3v3 PriestShamanMage 2682 +17 6 : 2
Alliance Another Godlike Team 3v3 ShamanWarlockDruid 2677 +77 16 : 1
Alliance playStyle 3v3 RoguePriestMage 2672 +72 74 : 20
Horde FIN 3v3 RoguePriestMage 2662 +23 3 : 0
Horde feimschlotze 2v2 WarlockDruid 2661 +49 5 : 0
Alliance bashnikii 3v3 RoguePriestDruid 2647 +26 29 : 10
Horde Doppelheallol 3v3 WarriorPaladinPriest 2647 +1 2 : 1
Horde U GOT SQUARED 3v3 PriestShamanMage 2646 +96 30 : 6
Alliance best wl clausthal 3v3 PaladinShamanWarlock 2640 +40 14 : 5
Horde TO ZERO STATS nvm gear 2v2 PaladinWarlock 2629 +17 6 : 1
Alliance Wings of Liberty 3v3 RogueShamanWarlock 2622 +128 158 : 50
Horde Tripple DPS ownage 3v3 PriestShamanMage 2622 +23 10 : 3
Alliance we need to dodge wl 2v2 HunterDruid 2620 +20 50 : 22
Horde moin 3v3 PriestShamanWarlock 2619 +53 45 : 13
Horde toffel cleave 3v3 WarriorPaladinMage 2615 -46 74 : 28
Horde real ID friends 3v3 RoguePriestWarlock 2598 -90 79 : 30
Alliance Schokocleave 3v3 WarriorPaladinDruid 2595 +70 14 : 4
Alliance Zwei k für Zwei k 2v2 WarriorPaladin 2591 -12 4 : 2
Alliance no limit 3v3 RoguePriestMage 2590 +58 44 : 16
Alliance focus the fiend 2v2 WarriorDeathknight 2587 -20 25 : 17
Alliance egalegal 3v3 WarriorPaladinDeathknight 2579 +3 27 : 10
Horde our comp suxx 2v2 WarlockDruid 2577 +35 13 : 3
Horde Pizzaboys 2v2 ShamanDruid 2576 +49 11 : 4
Horde FocusFire auf die Eiers 2v2 PaladinWarlock 2571 +133 52 : 29
Alliance WE CAN DO IT ALL NIGHT 2v2 PaladinWarlock 2559 +21 2 : 0
Horde tezt two 3v3 ShamanMageWarlock 2559 +18 7 : 3
Alliance legend wait for it DARY 3v3 WarriorPaladinDruid 2549 +37 14 : 6
Horde DK for dinner 2v2 RogueDruid 2537 +1 44 : 19
Alliance We CaLL it GâNGBaNG 3v3 ShamanWarlockDruid 2534 +130 39 : 14
Horde Ja Happy Burstday 5v5 PaladinHunterPriestShamanWarlock 2511 +28 10 : 0
Horde zühndi und zämähnta 2v2 Rogue 2509 -12 3 : 2
Horde Nammo Inner 2v2 WarriorPaladin 2506 +44 11 : 6
Horde lol er peh es 3v3 PriestShamanMage 2480 -45 27 : 16
Alliance War da was 3v3 WarriorPaladinPriest 2478 -27 7 : 3
Horde cant handle this 2v2 HunterPriest 2476 +66 21 : 6
Horde We Are Undeadx 3v3 RoguePriestMage 2475 +56 27 : 14
Horde Krawall und Remmidemmi 3v3 PriestShamanMage 2473 -75 10 : 8
Horde DerÖsiGehörtNichtZuUns 3v3 WarriorPaladinWarlock 2471 +24 18 : 12
Alliance listen and repeat 3v3 ShamanWarlockDruid 2470 +153 34 : 14
Horde harte pveler LOL 3v3 RoguePriestDruid 2464 +139 58 : 23
Alliance yetisports 2v2 PaladinPriest 2463 -6 6 : 4
Alliance not Pro just Prot 3v3 WarriorHunter 2460 -57 120 : 62
Alliance Blumengiessen ist Krieg 3v3 WarriorPaladinDeathknight 2459 +83 26 : 18
Horde Kodogang 3v3 WarriorPaladinPriest 2458 +35 37 : 16
Alliance We Love To Entertain You 2v2 WarlockDruid 2455 +56 12 : 7
Alliance not like you can lose 2v2 WarriorDruid 2453 +41 15 : 5
Horde XD LOL 3v3 WarriorWarlockDruid 2451 +11 13 : 8
Alliance Lame it to the limit 3v3 PaladinPriestDeathknight 2449 +29 10 : 6
Alliance hmm kA 3v3 ShamanWarlockDruid 2446 +101 26 : 11
Alliance Lady GaGa or Gladi hmm 2v2 PaladinWarlock 2445 +25 29 : 11
Horde Fear Thy Wiggling Finger 3v3 ShamanWarlockDruid 2444 +83 25 : 18
Horde Oops Patrol 2v2 WarriorPaladin 2440 +89 18 : 7
Horde Zwei außer Rand und Band 2v2 WarriorShaman 2438 +103 22 : 14
Alliance DEATH QUEENS 2v2 MageMage 2438 +51 155 : 98
Alliance So lame wie ne schnecke 2v2 WarriorPaladin 2437 +28 9 : 4
Alliance dispellcleave mit mama 3v3 WarriorPriestDruid 2436 +34 14 : 7
Alliance In den Tod 2v2 WarlockDruid 2429 +25 16 : 5
Horde mir sie geili sieche 3v3 PriestMageWarlock 2429 +16 61 : 38
Horde The feel good drag 2v2 RoguePriest 2426 +91 30 : 13
Horde Wîr Eisberg ihr Tîtanic 2v2 ShamanWarlock 2423 -16 9 : 5
Horde pokpqwjouiqzheqihgbinfow 2v2 PriestMage 2422 +156 28 : 20
Horde Justin Bieber Love Story 3v3 PaladinHunterPriest 2421 +70 25 : 21
Horde If we ever meet again 3v3 WarriorShamanDruid 2419 +16 9 : 5
Alliance scheißegal 2v2 PaladinDeathknight 2419 -12 0 : 1
Horde Glumanda cast FireblastZ 3v3 WarriorPaladinPriest 2419 -13 9 : 6
Alliance plz g 3v3 WarriorWarriorPaladin 2418 +199 106 : 59
Alliance menstruation oh noes 3v3 WarriorPaladin 2416 -42 27 : 17
Horde Aftermatch 2v2 WarlockDruid 2415 +20 25 : 12
Horde auf die zweite 3v3 WarriorShamanDruid 2415 -43 26 : 20
Horde Hokio Totel 3v3 WarriorPaladinShaman 2413 +223 146 : 87
Horde Fear bricht wieder 3v3 RogueMage 2412 -36 28 : 20
Alliance yoa wir rollen halt 3v3 WarriorPaladinShaman 2411 +37 67 : 42
Horde weiß nichts 2v2 PaladinHunter 2408 +62 24 : 13
Alliance RNG RNG BANAPHONE 3v3 PaladinHunterPriest 2408 +13 46 : 23
Alliance Zuicy goes into NERDRAGE 2v2 PriestDruid 2407 +189 50 : 26
Alliance insert coin 3v3 ShamanWarlockDruid 2407 -17 10 : 11
Horde Tharguns Gümmelbande 5v5 PaladinHunterPriestDeathknightShaman 2407 -28 7 : 3
Horde Mal anders 3v3 WarriorPaladinPriest 2406 +1 22 : 16
Horde Crankytaron 2v2 ShamanDruid 2405 +139 50 : 23
Horde Bam Oida Fix Oida 2v2 ShamanWarlock 2403 +61 33 : 17
Alliance get raited or die 2v2 WarriorPaladin 2400 +65 26 : 18
Horde focus ele und er stirbt 5v5 PaladinShamanMageWarlockDruid 2400 +30 11 : 0
Alliance L S D extended 5v5 PriestShamanMageWarlockDruid 2395 +190 22 : 4
Alliance its hatefull or nothing 2v2 PaladinPriest 2394 +34 26 : 6
Alliance Epic Fail Diary 3v3 RoguePriestShaman 2393 -7 3 : 2
Alliance kkthxbb 2v2 WarriorPaladin 2386 +35 5 : 2
Horde TIMMY TIME 3v3 WarriorPaladinHunter 2386 -31 7 : 6
Alliance rooki 2v2 Priest 2385 -15 2 : 3
Horde irgendwas gleich ja isso 3v3 HunterDruid 2384 -180 10 : 14
Alliance mom said im so skilled 2v2 PaladinWarlock 2383 -4 17 : 10
Horde well timed DFO procc 2v2 Mage 2380 -7 7 : 6
Alliance no skill just gear 2v2 WarlockDruid 2380 -8 2 : 2